FRESH, ALL NATURAL CHICKEN BREASTS FROM FAMILY MARMS SINCE 1920. PRIME PARTS.
Product Code: 10020953
PERDUE BROILER BREASTS WITH RIBS
Ingredients
CHICKEN BREAST, LESS THAN 6% RETAINED WATER
Allergens
None
Specifications
| GTIN | 10072745006798 |
| Case Weight | 40 LB. |
| Max Case Weight | 42 LB. |
| Case (L x W x H) | 19.813 x 13 x 7.875 |
| Case Cube | 1.174 |
| Cases per Pallet | 49 |
| Pallet Tie Hi | 7 x 7 |
Handling
| Cook Level | Ready-to-Cook |
| Storage Method | KEEP REFRIGERATED |
| Storage Temperature | 28-34° F |
| Shelf Life | 14 Days |
Nutrition
Serving
100 Gram
| Serving Size: 4 ounces (112g) | |
| Servings Per Case About: 115 | |
Amount Per Serving 1 |
|
| Calories: 130 | Calories from Fat: 25 |
| % Daily Value* | |
| Total Fat: 3g | 4% |
| Saturated Fat: .5g | 3% |
| Trans Fat: 0g | |
| Cholesterol: 80mg | 27% |
| Sodium: 75mg | 3% |
| Total Carbohydrate: 0g | 0% |
| Dietary Fiber: 0g | 0% |
| Sugars: 0g | |
| Includes Added Sugars: 0g | 0% |
| Protein: 25g | 50% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Vitamin D: 0mcg | 0% |
| Calcium: 6mg | 0% |
| Iron: 0mg | 0% |
| Potassium: 374mg | 8% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Serving Size: 100g | |
Amount Per Serving 1 |
|
| Calories: 116.1 | Calories from Fat: 22.3 |
| % Daily Value* | |
| Total Fat: 2.7g | 3.6% |
| Saturated Fat: 0.4g | 2.7% |
| Trans Fat: 0g | |
| Cholesterol: 71.4mg | 24.1% |
| Sodium: 67mg | 2.7% |
| Total Carbohydrate: 0g | 0% |
| Dietary Fiber: 0g | 0% |
| Sugars: 0g | |
| Includes Added Sugars: 0g | 0% |
| Protein: 22.3g | 44.6% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Vitamin D: 0mcg | 0% |
| Calcium: 5.4mg | 0% |
| Iron: 0mg | 0% |
| Potassium: 333.9mg | 7.1% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
Specifications are current as of October 24, 2025 and are subject to change.