No information available at this time.
Preparation & Cooking Instructions
No information available at this time.
No information available at this time.
No information available at this time.
INGREDIENTS: CHICKEN BREAST TENDERLOINS.
None
| GTIN | 90072745800620 |
| Case Weight | 20 LB. |
| Max Case Weight | 22 LB. |
| Case (L x W x H) | 19.688 x 13 x 4.814 |
| Case Cube | 0.713 |
| Cases per Pallet | 77 |
| Pallet Tie Hi | 7 x 11 |
| Cook Level | Ready-to-Cook |
| Storage Method | Keep refrigerated until ready to prepare. |
| Storage Temperature | 28-34° F |
| Shelf Life | 16 Days |
Serving
100 Gram
| Serving Size: 4 ounces (112g) | |
| Servings Per Case About: 94 | |
Amount Per Serving 1 |
|
| Calories: 110 | Calories from Fat: 10 |
| % Daily Value* | |
| Total Fat: 1g | 1% |
| Saturated Fat: 0g | 0% |
| Trans Fat: 0g | |
| Cholesterol: 80mg | 27% |
| Sodium: 75mg | 3% |
| Total Carbohydrate: 0g | 0% |
| Dietary Fiber: 0g | 0% |
| Sugars: 0g | |
| Includes Added Sugars: 0g | 0% |
| Protein: 25g | 50% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Vitamin D: 0mcg | 0% |
| Calcium: 6mg | 0% |
| Iron: 0mg | 0% |
| Potassium: 370mg | 8% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |
| Serving Size: 100g | |
Amount Per Serving 1 |
|
| Calories: 98.2 | Calories from Fat: 8.9 |
| % Daily Value* | |
| Total Fat: 0.9g | 0.9% |
| Saturated Fat: 0g | 0% |
| Trans Fat: 0g | |
| Cholesterol: 71.4mg | 24.1% |
| Sodium: 67mg | 2.7% |
| Total Carbohydrate: 0g | 0% |
| Dietary Fiber: 0g | 0% |
| Sugars: 0g | |
| Includes Added Sugars: 0g | 0% |
| Protein: 22.3g | 44.6% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Vitamin D: 0mcg | 0% |
| Calcium: 5.4mg | 0% |
| Iron: 0mg | 0% |
| Potassium: 330.4mg | 7.1% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |